

Life Expectancy By Country
# | Country | Life Expectancy (both sexes) | Females Life Expectancy | Males Life Expectancy |
---|---|---|---|---|
1 | Hong Kong | 85.29 | 88.17 | 82.38 |
2 | Japan | 85.03 | 88.09 | 81.91 |
3 | Macao | 84.68 | 87.62 | 81.73 |
4 | Switzerland | 84.25 | 86.02 | 82.42 |
5 | Singapore | 84.07 | 86.15 | 82.06 |
6 | Italy | 84.01 | 85.97 | 81.9 |
7 | Spain | 83.99 | 86.68 | 81.27 |
8 | Australia | 83.94 | 85.8 | 82.08 |
9 | Channel Islands | 83.6 | 85.31 | 81.82 |
10 | Iceland | 83.52 | 84.9 | 82.15 |
11 | South Korea | 83.5 | 86.42 | 80.46 |
12 | Israel | 83.49 | 84.91 | 81.98 |
13 | Sweden | 83.33 | 84.97 | 81.69 |
14 | France | 83.13 | 85.82 | 80.32 |
14 | Martinique | 83.13 | 86.1 | 79.85 |
15 | Malta | 83.06 | 84.68 | 81.37 |
16 | Canada | 82.96 | 84.74 | 81.15 |
17 | Norway | 82.94 | 84.78 | 81.11 |
18 | Ireland | 82.81 | 84.32 | 81.29 |
19 | New Zealand | 82.8 | 84.38 | 81.2 |
19 | Greece | 82.8 | 85.08 | 80.52 |
20 | Luxembourg | 82.79 | 84.76 | 80.83 |
21 | Netherlands | 82.78 | 84.35 | 81.2 |
22 | Guadeloupe | 82.74 | 85.94 | 79.16 |
23 | Portugal | 82.65 | 85.28 | 79.79 |
24 | Finland | 82.48 | 85.14 | 79.82 |
25 | Belgium | 82.17 | 84.31 | 80 |
26 | Austria | 82.05 | 84.19 | 79.88 |
27 | Germany | 81.88 | 84.14 | 79.62 |
28 | Slovenia | 81.85 | 84.44 | 79.26 |
29 | United Kingdom | 81.77 | 83.28 | 80.22 |
30 | Réunion | 81.55 | 84.45 | 78.52 |
31 | Cyprus | 81.51 | 83.45 | 79.55 |
32 | Denmark | 81.4 | 83.27 | 79.54 |
33 | U.S. Virgin Islands | 81.17 | 83.52 | 78.64 |
34 | Taiwan | 81.04 | 83.64 | 78.49 |
35 | Costa Rica | 80.94 | 83.39 | 78.53 |
36 | Chile | 80.74 | 82.8 | 78.54 |
36 | Guam | 80.74 | 83.98 | 77.63 |
37 | Qatar | 80.73 | 82.49 | 79.78 |
38 | Puerto Rico | 80.69 | 83.92 | 77.27 |
39 | French Guiana | 80.53 | 83.38 | 77.8 |
40 | Maldives | 79.89 | 81.58 | 78.53 |
41 | Mayotte | 79.85 | 83.24 | 76.62 |
41 | Czech Republic (Czechia) | 79.85 | 82.35 | 77.33 |
42 | Barbados | 79.64 | 80.85 | 78.36 |
43 | Curaçao | 79.41 | 82.08 | 76.42 |
44 | Poland | 79.27 | 82.98 | 75.51 |
44 | Lebanon | 79.27 | 81.17 | 77.53 |
45 | Cuba | 79.18 | 81.12 | 77.25 |
45 | Estonia | 79.18 | 83.06 | 74.98 |
46 | United States | 79.11 | 81.65 | 76.61 |
47 | Panama | 79.1 | 82.2 | 76.14 |
48 | Croatia | 79.02 | 82.02 | 75.95 |
49 | Albania | 78.96 | 80.48 | 77.48 |
50 | Oman | 78.58 | 80.94 | 76.9 |
51 | United Arab Emirates | 78.46 | 79.8 | 77.79 |
52 | Turkey | 78.45 | 81.21 | 75.57 |
53 | Uruguay | 78.43 | 81.88 | 74.75 |
54 | French Polynesia | 78.23 | 80.41 | 76.23 |
55 | New Caledonia | 78.16 | 80.89 | 75.61 |
56 | Slovakia | 78 | 81.35 | 74.59 |
57 | Bosnia and Herzegovina | 77.93 | 80.32 | 75.48 |
58 | Colombia | 77.87 | 80.54 | 75.18 |
59 | Thailand | 77.74 | 81.34 | 74.16 |
60 | Bahrain | 77.73 | 78.88 | 76.87 |
61 | Ecuador | 77.71 | 80.45 | 75.05 |
62 | Sri Lanka | 77.56 | 80.74 | 74.25 |
63 | Algeria | 77.5 | 78.76 | 76.3 |
64 | Antigua and Barbuda | 77.47 | 78.58 | 76.26 |
64 | China | 77.47 | 79.73 | 75.36 |
65 | Peru | 77.44 | 80.15 | 74.87 |
66 | Morocco | 77.43 | 78.66 | 76.17 |
67 | Montenegro | 77.39 | 79.77 | 74.99 |
68 | Tunisia | 77.36 | 79.34 | 75.37 |
69 | Iran | 77.33 | 78.54 | 76.22 |
70 | Hungary | 77.31 | 80.66 | 73.78 |
71 | Argentina | 77.17 | 80.42 | 73.82 |
72 | Aruba | 76.79 | 79.1 | 74.26 |
73 | Saint Lucia | 76.67 | 78.06 | 75.27 |
74 | Malaysia | 76.65 | 78.78 | 74.71 |
75 | Brazil | 76.57 | 80.14 | 73.01 |
76 | Romania | 76.5 | 79.91 | 73.13 |
77 | Serbia | 76.47 | 79.05 | 73.89 |
78 | Lithuania | 76.41 | 81.7 | 70.97 |
79 | Brunei | 76.35 | 77.64 | 75.17 |
80 | North Macedonia | 76.26 | 78.32 | 74.26 |
81 | Syria | 76.06 | 79.11 | 73.13 |
82 | Honduras | 75.87 | 78.14 | 73.57 |
83 | Kuwait | 75.85 | 77.06 | 75.09 |
84 | Vietnam | 75.77 | 79.85 | 71.73 |
85 | Latvia | 75.73 | 80.37 | 70.81 |
86 | Saudi Arabia | 75.69 | 77.37 | 74.47 |
87 | Armenia | 75.55 | 78.9 | 71.82 |
88 | Mauritius | 75.51 | 78.92 | 72.21 |
89 | Bulgaria | 75.49 | 79.06 | 72.05 |
90 | Mexico | 75.41 | 78.17 | 72.62 |
91 | Nicaragua | 75.23 | 78.65 | 71.75 |
92 | Belarus | 75.2 | 79.9 | 70.15 |
93 | Belize | 75.09 | 78.25 | 72.14 |
© 2023 Gordon Jones
Theme by Anders Noren — Up ↑